PAPA LOVED MAMA
G.Brooks
E///E///A///A///B///B///C///C///
E///E///A///A///B///B///C///B///
E///E///A///A///E///E///A///A///
A///A///A/B/B///B///B///B///
Papa drove a truck nearly all his life
You know it drove mama crazy being a trucker's wife
The part she couldn't handle was the being alone
I guess she needed more to hold than just a telephone
Papa called Mama each and every night
Just to ask her how she was and if us kids were alright
Mama would wait for that call to come in
When Daddy'd hang up she was gone again
Mama was a looker Lord, how she shined
Papa was a good'n But the jealous kind
Papa loved Mama Mama loved men
Mama's in the graveyard Papa's in the pen
Well it was bound to happen and one night it did
Papa came home and it was just us kids
He had a dozen roses and a bottle of wine
If he was lookin' to surprise us he was doin' fine
I heard him cry for Mama up and own the hall
Then I heard a bottle break against the bedroom wall
That old diesel engine made an eerie sound
When Papa fired it up and headed into town
Well the picture in the paper showed the scene real well
Papa's rig was buried in the local motel
The desk clerk said he saw it all real clear
He never hit the brakes and he was shifting gears
Mama was a looker...
PAPA LOVED MAMA - GUITARE
Intro 1
| | | | | | | | | | | | | | | |
E|----------------|----------------|----------------|----------------|
B|----------------|----------------|----------------|----------------|
G|----------------|--------------0-|----------------|----------------|
D|--------------0h|2-2---2-------0h|2-2---5-------0h|2-2---2---------|
A|----------------|----------------|----------------|----------0h1h2-|
E|----------------|----------------|----------------|----------------|
| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|0---------------|--------------0-|----------------|----------------|
|--2p0-2-------0h|2-2---2-------0h|2-2---5-------0h|2-2---2---------|
|----------------|----------------|----------------|----------0h1h2-|
|----------------|----------------|----------------|----------------|
| | | |
|----------------|
|----------------|
|--------------0-|
|5-2p0-2---2-----|
|----------------|
|------------3c--|
Intro 2
| | | | | | | | | | | | | | | |
|----------------|----10--10--10--|1012------------|--12------------|
|1112------------|--12--12--12--12|----------------|----1012--------|
|----------------|----------------|----------------|--------1011----|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
Theme
E | | | | | | | A | | | | | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|--0-0-0-0-------|----0-----0-0-0-|0---0-0-0-0-----|----------------|
|------------2-0-|2-0-------------|------------2---|2-2-------------|
|----------------|----------------|--------------4-|----0---------2-|
|----------------|----------------|----------------|----------------|
B | | | | | | | C | | | | | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|0-0-0---0-------|----0---------0-|
|4-4-4-2-4-4-4-2-|4-4-2-4---4-4-2-|------2---2-2-2-|4-2---4---------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
E | | | | | | | A | | | | | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|--0-0---0-------|----0-----0-0-0-|----0---0-------|----------------|
|----------2-2---|2---------------|--2---2---2-2---|2---2---2-----4-|
|--------------4-|--4-------------|--------------4-|--4-------------|
|----------------|----------------|----------------|----------------|
B | | | | | | | C | | | B | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|------0-------2-|--0-0-----------|----------------|
|--4-2-4---4-2-4-|--4-2-----2-2---|--------2---2---|0---0-----------|
|----------------|----------------|--------------3-|--2-------------|
|----------------|----------------|----------------|----------------|
E | | | | | | | A | | | | | | |
|----------------|----------------|----------------|------0-------0-|
|----------------|--------------2-|--2-2-0-0-----2-|--2-2-----------|
|----------------|----------------|----------2-----|----------------|
|2---------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
E | | | | | | | A | | | | | | |
|----------------|----------------|----------------|--------0-------|
|----------------|--------------2-|----2---0-----2-|----2-----------|
|------0---------|----------------|--2-------2-----|--2-------------|
|--2-4---4-2-2---|2-2-2-----------|----------------|----------------|
|--------------4-|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
| | | | | | | | | | B5 | | | | |
|----------------|0---------------|----------------|----------------|
|----------------|--0-2---0-------|----------------|----------------|
|----------------|------1-----1---|----------------|--------------0-|
|----------------|--------------4-|--2-4-2-4/2---0h|2-2---2-------0h|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
| | | | | | | | | | | |
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|2-2---5-------0h|2-2---2---------|5-2p0-2---2-----|
|----------------|----------0h1h2-|----------------|
|----------------|----------------|------------3c--|
Chorus fin
E | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|0-0-3-4-0-0-3-4-|0-0-3-4-0-0-3-4-|0-0-3-4-0-0-3-4-|--0---2---3---4-|
A | | | | | | | | | | | | | | |
|----------------|----------------|----3---3---3---|3/5---5---------|
|1-------1-------|1---------------|--5---5---5---5-|5/7---7---------|
|--2p0-----2p0---|--2p0---2-------|----------------|----------------|
|------2-------2-|------2---5---7-|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
E | | | | | | | | | | | | | | |
|5/--7-----------|----------------|----------------|----------------|
|7/--9-----------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
A | | | | | | | | | | | | | | |
|1112--12----12--|----1210--------|----------------|----------------|
|----------------|--------1214----|--------------12|14--------------|
|----------------|------------14--|12--12--12--1212|14--------------|
|----------------|--------------14|--12--12--12----|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
E | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------101010|
|----------------|--------------0-|----------------|----------------|
|----8/--9-------|--------9-------|----------------|----------------|
|----8/--9-------|----------12----|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
A | | | | | | | | | | | | | | |
|1012------------|141515--15--15--|1517--17----17--|--17----17--1917|
|----1214--------|--------------17|----------------|----------------|
|--------14--14--|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
E | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|7/9-------------|----------------|
|1921------------|----------------|7/9-------------|----------------|
|----21----------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
A | | | | | | | | | | | | | | |
|1112--12----12--|--12----12--12--|1112--12----12--|--12----12--12--|
|1314--14----14--|--14----14--14--|1314--14----14--|--14----14--14--|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
E | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|7/9-------------|----------------|----------------|----------------|
|7/9-------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
A | | | | | | | | | | | | | | |
|141515--141517--|141515--111212--|12--11--10------|----------------|
|161717--161717--|161717--131414--|14--13--121214--|----------------|
|----------------|--------------14|--------------14|----1312--------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
| | | | | | | | | | | |
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|----------------|----------------|----------------|
Backup
E | | | | | | | A | | | | | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|0-0-3-4-0-0-3-4-|0-0-3-4-0-0-3-4-|
|0-0-3-4-0-0-3-4-|0-0-3-4-0-0-3-4-|----------------|----------------|
B | | | | | | | C | | | B | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|2-0-------------|
|2-2-5-6-2-2-5-6-|2-2-5-6-2-2-5-6-|3-3-6-7-3-3-6-7-|----------------|
|----------------|----------------|----------------|----3c----------|
E | | | | | | | A | | | | | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|2---------------|----------------|
|----------------|----------------|2---------------|----------------|
|----------------|----------------|0b--------------|----------------|
|0-0-3-4-0-0-3-4-|0-0-2-2-3-3-4-4-|----------------|----------------|
E | | | | | | | A | | | | | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|8/9-------------|----------------|2---------------|--------2-----2-|
|8/9-------------|----------------|2---------------|--------2-----0-|
|----------------|----------------|0b--------------|--------0b----0b|
|----------------|------------0-3-|----------------|----------------|
| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----2-----2-----|2---------------|------4-----4---|7/--9-----------|
|----2-----2-----|2---4/5-2-------|------4-----4---|7/--9-----------|
|----0b----0b----|0b--------------|------2b----2b--|----------------|
|----------------|----------------|----------------|----------------|
PAPA LOVED MAMA - BASSE
Theme
E | | | | | | | A | | | | | | |
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----2---4---2---|
A|----------------|----2---4---2---|0---0---3---4---|0---------------|
E|0---0---3---4---|0---------------|----------------|----------------|
B | | | | | | | C | | | | | | |
|----------------|----------------|----------------|----------------|
|----------------|----4---6---4---|----------------|----5---7---5---|
|2---2---5---6---|2---------------|3---3---6---7---|3---------------|
|----------------|----------------|----------------|----------------|
E | | | | | | | A | | | | | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----2---4---2---|
|----------------|----2---4---2---|0---0---3---4---|0---------------|
|0---0---3---4---|0---------------|----------------|----------------|
B | | | | | | | C | | | B | | |
|----------------|----------------|----------------|----------------|
|----------------|----4---6---4---|----------------|----4---6---4---|
|2---2---5---6---|2---------------|3---3---6---7---|2---------------|
|----------------|----------------|----------------|----------------|
E | | | | | | | A | | | | | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----2---4---2---|
|----------------|----------------|0---0---3---4---|0---------------|
|----------------|----------------|----------------|----------------|
E | | | | | | | A | | | | | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----2---4-------|
|----------------|----2---4---2---|0---0---3---4---|0---------------|
|0---0---3---4---|0---------------|----------------|----------------|